NewJeans’ “Tremendous Shy” continues to carry on to the highest spot for the seventh consecutive week. Congratulations to NewJeans!
Jungkook’s “Seven” stays at No. 2 this week. Shifting up three spots to No. 3 is STAYC’s “Bubble.”
Two songs newly entered the highest 10 this week.
Up 11 spots to No. 8 is “Killin’ Me Good,” which is the title observe of TWICE member Jihyo’s first solo mini album “ZONE.” “Killin’ Me Good” is a rhythmical and groovy track crammed with Jihyo’s wealthy vocals. Park Jin Younger wrote the lyrics and took part within the association for the track.
Debuting at No. 9 is AKMU’s “Love Lee,” the title observe from their fourth single album of the identical title.“Love Lee” is a track stuffed with refreshing and vivid vitality. With acoustic and rhythmical drum sounds, “Love Lee” makes listeners reminisce of AKMU’s previous love songs, delivering heart-fluttering pleasure to listeners.
Singles Music Chart – September 2023, Week 1
-
1 (–) Tremendous Shy
- Chart Data
- 1 Earlier rank
- 7 Variety of week on chart
- 1 Peak on chart
-
2 (–) Seven (feat. Latto)
- Chart Data
- 2 Earlier rank
- 7 Variety of week on chart
- 2 Peak on chart
-
3 (+3) Bubble
- Chart Data
- 6 Earlier rank
- 2 Variety of week on chart
- 3 Peak on chart
-
4 (-1) Quick Ahead
- Chart Data
- 3 Earlier rank
- 3 Variety of week on chart
- 3 Peak on chart
-
5 (–) Queencard
- Chart Data
- 5 Earlier rank
- 15 Variety of week on chart
- 1 Peak on chart
-
6 (+1) I AM
- Chart Data
- 7 Earlier rank
- 20 Variety of week on chart
- 1 Peak on chart
-
7 (+1) Eve, Psyche & The Bluebeard’s spouse
- Chart Data
- 8 Earlier rank
- 11 Variety of week on chart
- 1 Peak on chart
-
8 (+11) Killin’ Me Good
- Chart Data
- 19 Earlier rank
- 2 Variety of week on chart
- 8 Peak on chart
-
9 (new) Love Lee
- Chart Data
- 0 Earlier rank
- 1 Variety of week on chart
- 9 Peak on chart
-
10 (-6) CAKE
- Chart Data
- 4 Earlier rank
- 4 Variety of week on chart
- 4 Peak on chart
Rank | Track | Artist/Band |
---|---|---|
11 (+3) | Spicy | aespa |
12 (-3) | 손오공 (Tremendous) | SEVENTEEN |
13 (-1) | 모래 알갱이 (Grain of Sand) | Lim Younger Woong |
14 (+1) | 헤어지자 말해요 (Let’s Say Goodbye) | Parc Jae Jung |
15 (new) | 여섯 번째 여름 (The sixth Summer time) | PLAVE |
16 (-5) | Love Me Once more | V |
17 (-1) | 사막에서 꽃을 피우듯 (Flower within the Desert) | Woody |
18 (+2) | In Bloom | ZEROBASEONE |
19 (-9) | ISTJ | NCT DREAM |
20 (-3) | Cupid | FIFTY FIFTY |
21 (-8) | 꽃 (FLOWER) | Jisoo |
22 (-1) | 여름이 들려 (Summer time Comes) | OH MY GIRL |
23 (+18) | KIDDING | ISEGYE IDOL |
24 (+16) | Like Loopy | Jimin |
25 (new) | PERFORMER | VANNER |
26 (+9) | SLAY | EVERGLOW |
27 (-1) | 심 (心) (Coronary heart) | DK |
28 (-3) | Take Two | BTS |
29 (-11) | Cream Soda | EXO |
30 (-1) | 특 (S-Class) | Stray Children |
31 (+7) | BONA BONA | TREASURE |
32 (-1) | 건물 사이에 피어난 장미 (Rose Blossom) | H1-KEY |
33 (+13) | 민들레 (Dandelion (single ver.)) | OOHYO |
34 (+5) | A.I.BAE | LE’V |
35 (-13) | Underwater | Kwon Eun Bi |
36 (new) | 밤밤밤 (Bambambam) | Yerin |
37 (-5) | 나에게 그대만이 (Solely you) | Tophyun |
38 (-5) | 잠깐 시간 될까 (Peculiar Confession) | Lee Mujin |
39 (new) | 미친 사랑의 노래 (Loopy Love Track) | Kim Yeon Ji, DK |
40 (-16) | Future (Lollapalooza ver.) | J-Hope |
41 (-18) | LIP GLOSS | THE BOYZ |
42 (-6) | 사건의 지평선 (Occasion Horizon) | Younha |
43 (-9) | 파이팅 해야지 (Preventing (feat. Lee Younger Ji)) | BSS |
44 (-16) | Ladies’ Capitalism | tripleS |
45 (+4) | 사실말야내가말야그게그러니까말이야 (Crush on you) | Kassy |
46 (-3) | 아지랑이 (Haze) | LUCY |
47 (+3) | 거리에서 (On the road (feat. ASH ISLAND)) | Leellamarz |
48 (-1) | 물론 (With you) | Huh Gak |
49 (-1) | Occasion O’Clock | NMIXX |
50 (-5) | 첫 키스에 내 심장은 120BPM (120BPM) | KyoungSeo |
51 (–) | 해금 (Haegeum) | Agust D |
In regards to the Soompi Music Chart
Soompi Music Chart takes into consideration rankings by varied main music charts in Korea in addition to the most well liked trending artists on Soompi, making it a novel chart that displays what’s happening in Ok-pop not solely in Korea however all over the world. Our chart consists of the next sources:
Circle Singles + Albums – 30%
Hanteo Singles + Albums – 20%
Spotify Weekly Chart – 15%
Soompi Airplay – 15%
YouTube Ok-Pop Songs + Music Movies – 20%
How does this text make you are feeling?